There are 9 ABA-accredited law schools in Massachusetts as of 2024. By school type, 1 law school is public and 8 are private.
Harvard Law School ranked first among Massachusetts law schools with #2 in overall law school ranking.
The below list summarizes the 2023-2024 important law schools statistics for Massachusetts ABA-accredited law schools.
- The average LSAT Score of Massachusetts law schools is 159.
- The average GPA is 3.60.
- The average acceptance rate is 45.04%.
- The average yield (i.e. enrollment rate) is 24.81%.
- In public Massachusetts law schools, the 2024 average tuition & fees is $31,990 for state residents and $41,272 for out-of-state students.
- In private Massachusetts law schools, the 2024 average tuition & fees is $62,323.
- Total 8,459 students have attended Massachusetts law schools in 2024 and each school had 940 law school students in average.
- A total of 2,264 students have newly enrolled (first-time students) 2024 and , in average, a law school had 252 first-time students last year.
- Total 1,483 faculties have worked for Massachusetts law schools.
- The average bar exam pass rate is 78.94%.
List of Massachusetts Law Schools and Comparison
The following table lists 9 Massachusetts law schools with important statistics including tuition and LSAT scores. You can compare them with the information and sort the table by each column that you want.
The rankings are computed based on a number of factors including the admission scores, number of faculties, bar pass rate, acceptance rate, and employment statistics.
Massachusetts Law Schools Comparison Table
School | Ranking | Founded | Tuition & Fees | Financial Aid | LSAT | GPA | Acceptance Rate | Yield | Bar Pass Rate | Population | Students to Faculty |
Harvard Law SchoolPrivateCambridge, MA | 2 | 1817 | $78,692 | $31,240 | 174 | 3.93 | 9.58% | 57.02% | 96.10% | 2,031 | 5 to 1 |
Boston University School of LawPrivateBoston, MA | 23 | 1872 | $65,020 | $33,000 | 170 | 3.86 | 17.82% | 16.92% | 87.70% | 1,070 | 5 to 1 |
Boston College Law SchoolPrivateNewton, MA | 36 | 1929 | $66,895 | $21,000 | 167 | 3.77 | 13.38% | 27.12% | 95.88% | 765 | 4 to 1 |
Northeastern University School of LawPrivateBoston, MA | 65 | 1898 | $60,562 | $32,000 | 163 | 3.72 | 37.27% | 16.28% | 86.22% | 950 | 6 to 1 |
Gonzaga University School of LawPrivateSpokane, MA | 127 | 1912 | $56,227 | $29,500 | 154 | 3.48 | 61.67% | 30.76% | 65.69% | 553 | 7 to 1 |
Suffolk University Law SchoolPrivateBoston, MA | 138 | 1906 | $61,044 | $21,000 | 154 | 3.55 | 64.30% | 20.82% | 79.33% | 1,288 | 8 to 1 |
New England School of LawPrivateBoston, MA | 153 | 1908 | $60,075 | $42,500 | 153 | 3.44 | 74.29% | 17.19% | 71.53% | 1,083 | 7 to 1 |
Western New England University School of LawPrivateSpringfield, MA | 173 | 1919 | $50,070 | $30,000 | 150 | 3.30 | 59.82% | 21.55% | 68.60% | 365 | 4 to 1 |
University of Massachusetts School of LawPublicNorth Dartmouth, MA | 185 | 1982 | $41,272 | $14,000 | 150 | 3.39 | 67.27% | 15.61% | 59.43% | 354 | 6 to 1 |
Massachusetts School of Law - Only Massachusetts-accredited Law School
Founded in 1988, Massachusetts School of Law is a private law school located in Andover, Massachusetts.
Its 2024 tuition & fees is $23,850.