There are 9 ABA-accredited law schools in Massachusetts as of 2025. By school type, 1 law school is public and 8 are private.
Harvard Law School ranked first among Massachusetts law schools with #2 in overall law school ranking.
The below list summarizes the 2024-2025 important law schools statistics for Massachusetts ABA-accredited law schools.
- The average LSAT Score of Massachusetts law schools is 160.
- The average GPA is 3.61.
- The average acceptance rate is 44.19%.
- The average yield (i.e. enrollment rate) is 25.21%.
- In public Massachusetts law schools, the 2024 average tuition & fees is $32,282 for state residents and $41,749 for out-of-state students.
- In private Massachusetts law schools, the 2024 average tuition & fees is $63,550.
- Total 8,384 students have attended Massachusetts law schools in 2025 and each school had 932 law school students in average.
- A total of 2,373 students have newly enrolled (first-time students) 2025 and , in average, a law school had 264 first-time students last year.
- Total 1,481 faculties have worked for Massachusetts law schools.
- The average bar exam pass rate is 79.35%.
List of Massachusetts Law Schools and Comparison
The following table lists 9 Massachusetts law schools with important statistics including tuition and LSAT scores. You can compare them with the information and sort the table by each column that you want.
The rankings are computed based on a number of factors including the admission scores, number of faculties, bar pass rate, acceptance rate, and employment statistics.
Massachusetts Law Schools Comparison Table
School | Ranking | Founded | Tuition & Fees | Financial Aid | LSAT | GPA | Acceptance Rate | Yield | Bar Pass Rate | Population | Students to Faculty |
Harvard Law SchoolPrivateCambridge, MA | 2 | 1817 | $78,692 | $26,004 | 174 | 3.95 | 10.97% | 58.13% | 96.10% | 2,003 | 5 to 1 |
Boston University School of LawPrivateBoston, MA | 23 | 1872 | $68,136 | $30,000 | 170 | 3.88 | 20.61% | 16.26% | 87.70% | 1,033 | 5 to 1 |
Boston College Law SchoolPrivateNewton, MA | 36 | 1929 | $70,115 | $24,000 | 167 | 3.80 | 13.27% | 26.20% | 95.88% | 647 | 3 to 1 |
Northeastern University School of LawPrivateBoston, MA | 65 | 1898 | $63,002 | $32,000 | 163 | 3.73 | 36.20% | 17.45% | 86.22% | 1,021 | 7 to 1 |
Gonzaga University School of LawPrivateSpokane, MA | 127 | 1912 | $55,727 | $31,000 | 154 | 3.55 | 53.58% | 28.22% | 69.34% | 564 | 7 to 1 |
Suffolk University Law SchoolPrivateBoston, MA | 138 | 1906 | $61,044 | $20,000 | 155 | 3.55 | 65.30% | 21.45% | 79.33% | 1,237 | 8 to 1 |
New England School of LawPrivateBoston, MA | 153 | 1908 | $60,170 | $40,000 | 153 | 3.31 | 76.27% | 15.46% | 71.53% | 1,135 | 7 to 1 |
Western New England University School of LawPrivateSpringfield, MA | 173 | 1919 | $51,510 | $30,000 | 150 | 3.29 | 61.60% | 23.77% | 68.60% | 363 | 5 to 1 |
University of Massachusetts School of LawPublicNorth Dartmouth, MA | 185 | 1982 | $41,749 | $15,000 | 151 | 3.39 | 59.89% | 19.97% | 59.43% | 381 | 6 to 1 |
Massachusetts School of Law - Only Massachusetts-accredited Law School
Founded in 1988, Massachusetts School of Law is a private law school located in Andover, Massachusetts.
Its 2024 tuition & fees is $23,850.