45 law schools are established between 1950 and 2000. The average founding year of law schools is 1918, so these schools have long history.
At these schools, the average acceptance rate is 44.94% for 2024 Admission. The acceptance rate of the schools is similar to national average rate of 42.35%.
The average LSAT score of the schools is 156 and the average GPA is 3.52. Their LSAT score is similar to national average score of 159.
The average tuition & fees at the schools is $46,916. In average, 79.79% of students received grants and/or scholarships and the average amount is $21,053. The actual tuition after receiving aid is down to $25,863.
The tuition & fees of the schools is similar to national average of $51,002.
Comparison Table Between 45 Law Schools Established between 1950 and 2000
The following table lists and compare 45 law schools with Established between 1950 and 2000. For the schools:
By Established Range Summary by Range Before 1850 1850-1900 1900-1950 1950-2000 After 2000
45 Law Schools Established between 1950 and 2000
School Name State Founded Tuition & Fees LSAT Score Acceptance Rate Population Financial Aid
Appalachian School of Law public GA 1994 $41,000 146 54.19% 140 $20,500
Sandra Day O'Connor College of Law public AZ 1964 $50,317 167 21.28% 1,600 $20,000
William H. Bowen School of Law public AR 1975 $32,671 152 58.99% 436 $6,676
Dwayne O. Andreas School of Law public FL 1999 $43,150 149 55.63% 771 $16,752
J. Reuben Clark Law School public UT 1973 $30,152 168 28.77% 379 $14,636
Davis School of Law public CA 1965 $67,164 165 28.99% 718 $25,000
Norman Adrian Wiggins School of Law public NC 1976 $49,730 155 38.66% 560 $16,250
Benjamin N. Cardozo School of Law public NY 1976 $73,440 164 37.64% 1,030 $35,000
Chapman University School of Law public CA 1995 $63,126 161 30.68% 422 $56,360
City University of New York School of Law public NY 1983 $29,042 153 39.89% 674 $946
University of Dayton School of Law public OH 1974 $38,843 155 34.30% 552 $34,000
David A. Clarke School of Law public DC 1972 $25,873 151 44.34% 248 $8,292
Florida State University College of Law public FL 1966 $40,705 165 21.12% 1,311 $8,241
George Mason University School of Law public VA 1972 $42,798 168 14.03% 924 $25,354
Georgia State University College of Law public GA 1982 $36,810 159 31.03% 676 $9,804
William S. Richardson School of Law public HI 1968 $46,588 157 28.80% 313 $6,000
Hofstra University School of Law public NY 1970 $68,860 156 50.38% 857 $35,000
Interamerican University of Puerto Rico School of Law public PR 1961 $14,510 142 58.41% 681 $3,901
University of Maine School of Law public ME 1961 $40,640 157 58.29% 270 $20,000
Cecil C. Humphreys School of Law public TN 1962 $25,262 155 43.66% 283 $7,991
William S. Boyd School of Law public NV 1997 $44,552 160 33.59% 456 $14,335
University of New Hampshire School of Law public NH 1973 $48,320 155 57.38% 680 $19,000
Northern Illinois University College of Law public IL 1975 $23,553 150 54.48% 317 $8,274
Shepard Broad Law Center public FL 1974 $47,539 153 55.11% 881 $15,000
Pace University School of Law public NY 1976 $53,886 152 53.34% 862 $28,000
Pepperdine University School of Law public CA 1971 $68,046 164 28.18% 1,114 $35,000
Quinnipiac University School of Law public CT 1977 $56,080 153 58.33% 365 $18,895
Regent University School of Law public VA 1986 $43,546 157 40.88% 944 $25,200
Roger Williams University School of Law public RI 1992 $48,064 150 65.19% 516 $25,869
University of San Diego School of Law public CA 1954 $62,981 161 33.61% 974 $33,000
Seattle University School of Law public WA 1972 $59,494 157 52.26% 750 $25,000
Seton Hall University School of Law public NJ 1951 $66,780 160 45.58% 1,064 $40,000
Southern Illinois University School of Law public IL 1973 $21,555 149 60.47% 273 $5,294
St. Thomas University School of Law public FL 1984 $46,200 152 51.44% 739 $22,000
University of St. Thomas School of Law public MN 1999 $48,379 155 72.17% 525 $25,421
Texas A&M University School of Law public TX 1992 $48,618 166 14.64% 1,683 $27,000
Texas Tech University School of Law public TX 1967 $39,232 158 38.08% 439 $10,000
Jacob D. Fuchsberg Law Center public NY 1980 $57,545 151 50.49% 542 $21,800
University of Massachusetts School of Law public MA 1982 $41,272 150 67.27% 354 $14,000
Vermont Law School public VT 1972 $53,768 151 64.19% 582 $30,000
Villanova University School of Law public PA 1953 $58,615 164 22.50% 777 $35,000
Western Michigan University Thomas M. Cooley Law School public MI 1972 $46,240 148 46.15% 472 $11,886
Western State College of Law public CA 1966 $49,848 152 45.14% 332 $30,720
Widener Law Commonwealth public PA 1989 $58,958 148 65.00% 374 $24,000
Widener Law Delaware public DE 1975 $57,470 150 67.83% 770 $32,000